Sentinel staff report–
Latest home sales data show a dwindling number of homes in Citrus Heights sold for under $300,000 during the month of October, while the median price of homes remained in the mid-$400,000 range.
According to MLS data provided by local real estate broker Beth Moran, there were five homes sold in the $200-300,000 price range, all of which were two-bedroom condos. About 20 homes sold in the $300,000 range, while the majority of homes sold for more than $400,000.
Sacramento area real estate appraiser Ryan Lundquist said in a Nov. 17 update that the housing market “has been experiencing definitive seasonal slowing… but at the same time the market is still so much more competitive than it usually is for the time of year.”
In the Sacramento region, Lundquist said the majority of homes sold at an average of half-a-percent over list price. However, he noted that 43% of homes sold at or below list price last month, but contrasted that figure with 70% of homes selling at or below list price in 2019.
The following home sales were reported as having closed during the month of October in Citrus Heights.
$200-299k
$205,000 | 6209 Longford Dr #1. 2/1, 795sf
$233,000 | 6244 Cavan Dr #3. 2/1, 840sf
$235,000 | 6217 Carlow Dr #4. 2/1, 924sf
$250,000 | 6277 Cavan Dr #3. 2/1, 840sf
$275,000 | 7413 Auburn Oaks Ct #I, 2/2, 948sf
$300-399k
$300,000 | 6012 Shadow Ln. 3/2, 1360sf
$315,000 | 7050 La Costa Ln. 2/1, 985sf
$329,000 | 6679 Greenback Ln. 3/2, 1344sf
$340,000 | 6641 Stratton Ave. 4/1, 1167sf
$344,000 | 5925 El Sol Way. 3/2, 1235sf
$345,000 | 5607 Victoria Ln. 3/3, 1341sf
$345,000 | 7912 Picnic Ct. 3/1, 1005sf
$350,000 | 7331 Villa Del Sol Ln. 3/3, 1548sf
$360,000 | 6605 Crosswoods Cir. 3/3, 1503sf
$365,000 | 7948 Lesser Way. 3/1, 864sf
$365,000 | 6512 Crosswoods Cir. 3/2, 1550sf
$366,500 | 7311 Windfall Way. 3/1, 1025sf
$375,000 | 8032 Kingswood Dr. 2/2, 1024sf
$375,000 | 7704 Woodchuck Way. 2/2, 1024sf
$375,000 | 7325 Oakberry Way. 3/1, 1045sf
$388,000 | 7623 Creekridge Ln. 2/2, 1332sf
$393,000 | 6644 Creekmont Way. 4/3, 1673sf
$393,000 | 6840 Birchwood Cir. 3/2, 1074sf
$399,000 | 7504 Wooddale Way. 3/1, 960sf
$399,900 | 6130 Westbrook Dr. 3/2, 1000sf
$400-499k
$400,000 | 5934 El Sol Way. 3/2, 1235sf
$400,000 | 7333 Peony Ct. 3/1, 1045sf
$400,000 | 6911 Navarro Ct. 2/2, 1172sf
$405,000 | 7774 Pardal Ct. 3/2, 1255sf
$405,000 | 7897 Sunrise Terrace Ln. 3/2, 1400sf
$410,000 | 6112 Oakside Dr. 3/2, 1269sf
$415,000 | 7595 Antelope Rd. 3/2, 1105sf
$419,000 | 6130 Pinecreek Way. 4/2, 1301sf
$420,000 | 7640 Community Dr. 3/2, 1463sf
$420,000 | 7522 Quail Vista Ln. 2/2, 1301sf
$420,000 | 6807 Birchwood Cir. 3/1, 1045sf
$420,000 | 7465 Morningside Way. 3/1, 1045sf
$422,000 | 7693 Twin Oaks Ave. 3/2, 1189sf
$425,000 | 8445 Mariposa Ave. 3/1, 948sf
$425,000 | 8531 Pronghorn Ct. 3/2, 1162sf
$425,000 | 7025 Cobalt Way. 3/2, 1058sf
$425,000 | 7500 Daly Ave. 4/2, 1620sf
$425,000 | 7401 Circlet Way. 3/2, 1079sf
$428,500 | 5532 Mike Arthur Ct. 2/2, 1341sf
$429,000 | 6412 Westbrook Dr. 3/2, 1234sf
$429,000 | 6042 Sierravale Way. 4/2, 1467sf
$430,000 | 6631 Auburn Blvd. 4/2, 1280sf
$432,000 | 6016 Birchglade Way. 4/2, 1351sf
$435,000 | 8185 Quail Walk Pl. 3/3, 1730sf
$435,000 | 7348 Tartanilla Cir. 3/2, 1400sf
$435,000 | 7164 Cloverleaf Way. 3/2, 1236sf
$437,000 | 5933 Woodbriar Way. 3/2, 1428sf
$445,000 | 7632 Gingerblossom. 3/2, 1360sf
$450,000 | 6116 Sandwood Ct. 3/2, 1359sf
$455,000 | 6701 Mariposa Ave. 2/1, 972sf
$455,000 | 7080 Dolan Way. 5/3, 2115sf
$455,000 | 6990 Brayton Ave. 3/2, 1104sf
$455,000 | 7412 Blackthorne Way. 3/2 1696sf
$456,000 | 7650 Glenacre Way, 3/2, 1208sf
$457,000 | 6817 Kittery Ave. 3/2, 1405sf
$460,000 | 8190 Shane Ln. 3/2, 1592sf
$460,000 | 7100 Circlet Way. 3/2, 1598sf
$465,000 | 6230 Pinecreek Way. 4/2, 1382sf
$465,000 | 8000 Casuarnia Ct. 3/2, 1152sf
$466,000 | 6330 Oakcreek Way. 4/2, 2191sf
$470,000 | 8325 Canyon Oak Dr. 3/2, 1499sf
$470,000 | 6503 Oakcreek Way. 3/2, 1224sf
$473,000 | 7924 Auburn Oaks Village Ln. 3/2, 1533sf
$475,000 | 8066 Bayberry Ct. 4/2, 1564sf
$475,000 | 7820 Katella Way. 3/2, 1230sf
$476,000 | 6909 Mercedes Ave. 4/2, 1712sf
$480,000 | 7551 Limerick Way. 3/2, 1601sf
$480,000 | 7551 Circuit Dr. 3/2, 1296sf
$480,303 | 7007 Peachtree Ave. 4/2, 1436sf
$481,000 | 7140 Rollingside Ct. 3/2, 1555sf
$482,500 | 8005 Copperwood Dr. 4/3, 2112sf
$485,000 | 7612 Capricorn Dr. 3/2, 1500sf
$485,000 | 6013 Woodglade Ave. 4/2, 1615sf
$485,000 | 6917 Le Havre Way. 4/2, 1712sf
$488,000 | 7016 Yarrow Way. 3/2, 1544sf
$490,000 | 8212 Brushcreek Ct. 4/2, 1380sf
$494,000 | 6617 Rinconada Dr. 4/3, 1631sf
$494,000 | 7505 Westgate Dr. 4/2, 1784sf
$495,000 | 7227 Bonita Way. 4/2, 1710sf
$496,750 | 6925 Le Havre Way. 3/2, 1776sf
$499,900 | 7871 Pilkerton Ct. 4/2, 1800sf
$500-599k
$500,000 | 7831 Wintergreen. 4/2, 1575sf
$500,000 | 6735 Old Oak Ct. 4/2, 1564sf
$500,000 | 7749 Muirwood Way. 3/2, 1425sf
$500,000 | 8012 Beethoven Ct. 4/2, 1664sf
$500,000 | 7007 Blue Springs Way. 4/2, 2007sf
$500,000 | 7016 Mountainside Dr. 3/2, 1543sf
$503,500 | 8031 Auburn Oaks Village Ln. 4/2, 1985sf
$505,000 | 7604 N. Ridge Dr. 3/2, 1330sf
$505,000 | 6445 Woodhills Way. 5/3, 2132sf
$510,000 | 6724 Canoe Birch Ct. 3/2, 1819sf
$515,000 | 6813 Woodlock Way. 4/3, 2117sf
$515,000 | 7112 Dolan Way. 4/3, 2301sf
$525,000 | 7729 Chipmunk Way. 4/2, 1691sf
$525,000 | 8234 Streng Ave. 3/2, 1475sf
$525,000 | 6632 Woodenfield Ct. 4/3, 2044sf
$529,000 | 7616 Kensington Dr. 3/2, 1514sf
$532,000 | 8258 Scarlet Oak Cir. 4/2, 1631sf
$536,000 | 7785 Guenivere Way. 3/2, 1360sf
$539,000 | 8196 Holly Oak St. 4/3, 1922sf
$540,000 | 6012 Cheshire Way. 4/3, 1736sf
$540,000 | 6821 Woodlock Way. 3/2, 1512sf
$542,000 | 7809 Sun Terrace Way. 4/2, 1575sf
$545,000 | 7231 Cross Dr. 4/2, 1710sf
$545,000 | 8116 Canyon Oak Dr. 4/3, 1922sf
$560,000 | 7648 Scribner Ave. 3/2, 1527sf
$568,000 | 7927 Wonder St. 3/2, 1832sf
$570,000 | 8108 Canyon Oak Dr. 4/3, 1922sf
$575,000 | 8651 Blue Jay Way. 4/3, 1900sf
$575,000 | 7517 Kalamazoo Dr. 3/2, 996sf
$575,000 | 6928 Franela Way. 5/3, 2108sf
$580,000 | 7441 Fireweed Cir. 4/3, 2319sf
$585,000 | 8264 Canyon Oak Dr. 4/3, 1975sf
$600k+
$605,000 | 5810 Our Way. 5/3, 2800sf
$616,000 | 7863 Dracena Dr. 4/2, 2379sf
$675,000 | 5872 Riddio St. 4/2, 2173sf
$800,000 | 7808 Jana Marie Ct. 5/4, 2826sf
*Recent home sales listed here are provided to The Sentinel by local real estate broker Beth W. Moran (#01264309). Information comes from MetroList data, and has not been independently verified.