Citrus Heights Sentinel Logo

See which homes sold in Citrus Heights in April, and for how much

Sentinel staff report–
Sales on more than 100 homes closed in Citrus Heights last month, with roughly half of the homes closing in the $400,000 range. Prices ranged from as low as $170,000 for a two-bedroom condo to as high as $825,000 for a 2,500-square-foot home on two-acres.

Ryan Lundquist, an area appraiser who runs the Sacramento Appraisal Blog, said in a May 5 post that homes in the Sacramento Area are averaging a closing price of 4% over the original asking price. While many homes in Citrus Heights also saw closing prices topping the list price, some sold at a lower price than listed.

A three-bed, two-bath home with just under an acre of land on Fair Way sold for 20% over the $450,000 list price, closing instead at $540,000 last month. Others, like a 1,300-square-foot home on Carriage Drive listed at $399,000, closed at $15,000 below list price.

The following home sales were reported as having closed during the month of April in the 95610 and 95621 zip codes of Citrus Heights, according to MetroList data.

$100-199k
$170,000 | 6209 Longford Dr #4 (2/1, 924sf)

$200-299k
$205,000 | 7604 McConnel Dr (2/1, 816sf)
$222,000 | 6225 Carlow Dr #2 (2/1, 840sf)
$235,000 | 7409 Auburn Oaks Ct #L (2/2, 1014sf)
$253,000 | 7413 Auburn Oaks Ct #F (2/2, 1014sf)
$278,000 | 8047 Arcade Lake Ln #61 (2/ 2, 1364sf)
$295,000 | 7921 Arcade Lake Ln #6 (2/2, 1304sf)

$300-399k
$320,000 | 5569 Rubion Cir (3/2, 1512sf)
$335,000 | 5706 Seascape Ct (3/3, 1334sf)
$341,000 | 7164 Cloverleaf Way (3/2, 1236sf)
$365,000 | 6830 Susanna Ct (3/2, 1428sf)
$376,000 | 6551 Greencreek Way (3/2, 1334sf)
$384,000 | 7136 Carriage Dr (3/1, 1304sf)
$385,000 | 7824 Collegiality Way (3/2, 1429sf)
$385,000 | 6914 San Angelo Ct (3/3, 1550sf)
$390,000 | 5979 Camden Cir (3/3, 1422sf)
$391,500 | 6810 Castillo Ct (4/3, 1948sf)
$392,000 | 6806 Le Mans Ave (3/2, 1347sf)

$400-499k
$400,000 | 7828 Old Auburn Rd (2/1, 855sf)
$400,000 | 7488 Evening Way (3/1, 1453sf)
$400,000 | 7068 San Jacinto Ct (3/3, 1738sf)
$403,750 | 6975 Brayton Ave (3/2, 1385sf)
$405,000 | 8046 Oak Ave (3/2, 1153sf)
$405,000 | 7506 Saybrook Drive (3/2, 1159sf)
$405,500 | 7062 La Cima Ct (3/3, 1868sf)
$415,000 | 6533 Misty Creek Dr (4/2, 1426sf)
$415,000 | 7931 Summerplace Dr (3/2, 1025sf)
$415,000 | 8540 Imran Woods Cir (3/2, 1520sf)
$415,000 | 7250 Starflower Dr (4/2, 1493sf)
$415,000 | 8216 Brushcreek Ct (3/2, 1184sf)
$418,000 | 7020 Mountainside Dr (3/2, 1137sf)
$418,000 | 5935 Trovillion St (3/2, 987sf)
$420,000 | 7200 Leonard Ave (5/3, 1693sf)
$420,000 | 7682 Glenacre Way (3/2, 1214sf)
$420,000 | 6134 Mariposa Ave (3/2, 1008sf)
$420,000 | 7056 Canevalley Cir (3/2, 1543sf)
$421,000 | 7816 Beaupre Way (4/2, 1425sf)
$425,000 | 6051 Camden Cir (3/3, 1582sf)
$425,000 | 6863 Westchester Way (4/2, 1464sf)
$427,000 | 7611 Heatherington Way (3/2, 1354sf)
$430,000 | 6724 Sugar Maple Way (3/2, 1414sf)
$430,000 | 6431 Navion Dr (3/2, 1073sf)
$430,000 | 7431 Garden Gate Dr (4/2, 1706sf)
$430,000 | 6730 Somersworth Dr (3/2, 1143sf)
$430,000 | 8308 Villaview Dr (3/2, 1230sf)
$432,000 | 6920 Kaplan Way (3/2, 1272sf)
$433,000 | 6800 Castillo Ct (4/3, 1948sf)
$439,000 | 7944 Katella Way (3/2, 1367sf)
$439,000 | 7249 Saffron Way (3/2, 1121sf)
$440,000 | 7025 Auburn Blvd (3/2, 1610sf)
$440,000 | 6801 Falworth St (3/2, 1686sf)
$440,000 | 6113 Graystone Ave (3/2, 1300sf)
$442,000 | 6800 Somersworth Dr (3/2, 1109sf)
$445,000 | 6031 Tupelo Way (4/2, 1467sf)
$450,000 | 7929 Brockwood Way (4/3, 1656sf)
$455,500 | 6514 Elza Ct (3/2, 1443sf)
$460,000 | 7321 Veterans Ln (5/3, 1968sf)
$460,000 | 8414 Fair Way (3/2, 1546sf)
$460,000 | 7508 Sadro St (3/3, 1714sf)
$460,000 | 7239 Starflower Dr (4/2, 1493sf)
$463,000 | 6206 Burntwood Way (5/3, 1746sf)
$465,000 | 8480 Menke Way (4/3, 1934sf)
$465,000 | 7008 Mountainside Dr (3/2, 1184sf)
$469,900 | 7562 Tipperary Way (4/2, 2020sf)
$470,000 | 6810 Blowing Wind Way (3/2, 1693sf)
$470,000 | 6264 Appleby Way (4/3, 1427sf)
$470,000 | 6356 Navion Dr (3/2, 1567sf)
$472,500 | 6120 Wallwood Ct (3/2, 1219sf)
$475,000 | 6959 Escallonia Dr (3/2, 1284sf)
$481,000 | 6616 Trilby Ct (4/3, 1538sf)
$490,000 | 7945 Larwin Dr (3/2, 1865sf)

$500-599k
$505,000 | 5648 San Juan (3/2, 1761sf)
$505,000 | 6723 Canoe Birch Ct (3/2, 1750sf)
$505,000 | 8256 Bonnie Oak Way (3/2, 1458sf)
$505,000 | 7701 Oakwood Ln (3/3, 1602sf)
$510,000 | 6920 Sunburst Way (4/3, 2097sf)
$515,000 | 8030 Forgetmenot Ct (4/3, 1755sf)
$515,000 | 7189 Camel Rock Way (4/2, 1756sf)
$515,000 | 6009 Cherry Creek Ct (4/2, 1765sf)
$516,000 | 5457 Wildwood Way (3/2, 1741sf)
$525,000 | 8113 English Oak Way (3/2, 1458sf)
$525,000 | 7312 Spicer Dr (3/2, 1895sf)
$525,000 | 5825 Hill Shade Ct (4/3, 2044sf)
$535,000 | 7470 Farmgate Way (4/2, 1960sf)
$535,000 | 7240 Woodside Dr (4/2, 2036sf)
$535,777 | 8078 Camstock Ct (5/3,2304sf)
$536,000 | 8101 Poulson St (3/2, 1877sf)
$538,500 | 7005 Mercedes Ave (4/2, 1785sf)
$540,000 | 8084 Debbie Ann Ct (3/2, 1640sf)
$540,000 | 8443 Fair Way (3/2, 1642sf)
$550,000 | 7820 Old Auburn Rd (4/3, 951sf)
$565,000 | 7940 Glen Stone Ave (4/2, 1746sf)
$570,000 | 8073 Glen Alta Way (4/2, 1999sf)
$575,000 | 7646 Pleides Ave (3/2, 1456sf)
$580,000 | 8161 Mesa Oak Way (4/3, 2196sf)

$600-699k
$600,000 | 8190 Streng Ave (3/2, 1814sf)
$620,000 | 8225 Newbridge Way (4/3, 2305sf)
$630,000 | 7552 Farmgate Way (5/3, 2349sf)
$645,000 | 7425 Thalia Ct (5/3, 2648sf)
$691,000 | 7332 Thalia Way (5/3, 2490sf)

$700k+
$745,000 | 7545 Orange Dr (7/3, 2644sf)
$745,281 | 8033 Twin Oaks Ave (5/3, 2756sf)
$825,000 | 7619 Watson Way (4/4, 2501sf)

Want to follow home sales and housing trends in Citrus Heights? Sign up for The Sentinel’s free email edition and get two emails a week with all local news and no spam. (Click here)

*Recent home sales listed here are provided to The Sentinel by local real estate broker Beth W. Moran (#01264309). Information comes from MetroList data, and has not been independently verified.

Like local news? Sign up for The Sentinel’s free email edition and get two emails a week with all local news and no spam, ever. (Click here)