Citrus Heights Sentinel Logo

See which homes sold in Citrus Heights in March, and for how much

Updated 3:24 p.m., April 8th–
Sentinel staff report– Homes sold in Citrus Heights during March 2021 had closing prices ranging from as low as $180,000 for a two-bedroom condo to as high as $780,000 for a 2,200-square-foot home on just under an acre.

The housing market in the region is considered “ultra hot” by Sacramento real estate appraiser Ryan Lundquist, who says median prices for single family homes in the Sacramento region are up 18% this year. However, he noted in a March 23 blog post that condos have risen at a slower pace, up 9.7%.

Several condos in Citrus Heights sold last month for under $200,000, while most single-family homes sold for between $350,000 to $475,000.

The following home sales were reported as having closed during the month of March in the 95610 and 95621 zip codes of Citrus Heights, according to MetroList data.

$100-199k
$180,000 | 7437 Auburn Oaks Ct #6 (2/1, 861sf)
$190,000 | 6253 Cavan Dr #3 (2/1, 840sf)
$190,000 | 6420 Bremen Dr #2 (2/1, 840sf)

$200-299k
$245,000 | 8027 Arcade Lake Ln (2/2, 942sf)
$262,000 | 6106 Shadow Ln (2/2, 1378sf)
$280,000 | 8025 Arcade Lake Ln #69 (2/2, 1364sf)
$280,000 | 6515 Donegal Dr (3/2, 1323sf)
$285,000 | 6756 Bertran Ct (2/2, 1061sf)
$295,000 | 6021 Rowan Way (2/1, 888sf)

$300-399k
$321,500 | 7830 Hampton Ln (2/3, 1322sf)
$324,950 | 5901 Parkoaks Dr (4/2, 1903sf)
$332,000 | 8105 Rusch Dr (3/1, 924sf)
$335,000 | 7632 Scribner Ave (2/1, 772sf)
$345,000 | 6501 Woodhurst Ct (3/2, 1269sf)
$350,000 | 7420 Evening Way (3/2, 1152sf)
$350,000 | 7304 Grand Oaks Blvd (3/1, 864sf)
$355,000 | 8305 Deville Oaks Way (3/2, 1369sf)
$355,000 | 7036 La Costa Ln (3/2, 1241sf)
$355,000 | 8213 Tanoak Way (4/1, 1320sf)
$360,000 | 7871 Sungarden Dr (5/3, 2000sf)
$362,000 | 6451 Montez Ct (3/3, 1548sf)
$365,000 | 5606 Spyglass Ln (2/2, 1649sf)
$369,000 | 7513 Mariposa Ave (3/2, 1255sf)
$375,000 | 7044 Kingsmill Way (3/2, 1397sf)
$375,000 | 5941 El Sol Way (3/2, 1235sf)
$380,000 | 6922 Cassini Way (3/2, 1308sf)
$382,000 | 6732 Greenleaf Dr (3/2, 1455sf)
$390,000 | 8234 Rusch Dr (3/2, 1210sf)
$395,000 | 7401 Cushman Ct (3/1, 976sf)
$399,000 | 7632 Van Maren Ln (4/2, 1277sf)

$400-499k
$400,000 7329 Melva St (3/1, 1055sf)
$400,000 7609 Woodchuck Way (2/2, 1024sf)
$400,000 8445 Villaview (3/2, 1144sf)
$401,000 8120 Rusch Dr (3/2, 1416sf)
$405,000 8082 Forest Glen Way (3/2, 1374sf)
$405,000 7031 Blue Springs Way (3/2, 1184sf)
$410,000 6531 Melbourne Way (3/2, 1390sf)
$410,000 6539 Halifax St (3/2, 1301sf)
$412,500 7200 Midnight Way (3/2, 1412sf)
$415,000 8527 Pronghorn Ct (3/2, 1162sf)
$415,000 6600 Melbourne Way (4/2, 1654sf)
$420,000 8208 Brushcreek Ct (3/2, 1137sf)
$423,500 5900 Tupelo Dr (4/3, 1545sf)
$425,000 7222 Camel Rock Way (3/2, 1405sf)
$425,000 6437 San Stefano St (3/2, 1426sf)
$425,000 7012 Allenwood Ct (3/2, 1707sf)
$425,000 7556 Wooddale Way (3/2, 960sf)
$427,500 7232 Minuet Way (3/2, 1340sf)
$429,000 7532 Saybrook Dr (5/2, 1529sf)
$429,000 5615 Saint Claire Way (3/2, 1226sf)
$430,000 7327 Single Way (3/2, 1068sf)
$430,000 6612 Pacheco Way (4/2, 1582sf)
$430,000 7352 Grand Oaks Blvd (3/2, 1188sf)
$435,000 6219 Graystone Ave (3/2, 1300sf)
$436,000 6900 Winlock Ave (3/2, 1538sf)
$440,000 7838 Kanan Ct (4/2, 1529sf)
$440,000 8332 Villaview (3/2, 1112sf)
$441,532 7013 Auburn Blvd (3/2, 1688sf)
$445,000 8376 Jordell Court (3/3, 1683sf)
$445,000 6641 Glen Hollow Ct (4/2, 1766sf)
$450,000 6729 Pacheco Way (4/2, 1712sf)
$451,000 7033 Mercedes Ave (3/2, 1776sf)
$460,000 8130 Phoebe Way (3/2, 1503sf)
$460,000 6604 Willowleaf Dr (3/2, 1273sf)
$460,000 6305 Mesaview Dr (4/3, 1597sf)
$463,500 6317 Parkview Way (4/2, 1520sf)
$465,000 5916 Merlindale Dr (3/2, 1380sf)
$465,000 6847 Westchester Way (3/2, 1891sf)
$466,759 7452 Rollingwood Blvd (3/2, 1300sf)
$470,000 6633 Viscount Way (3/2, 1258sf)
$475,000 7759 Guenivere Way (3/2, 1360sf)
$475,000 6104 Tremain Dr (4/3, 2468sf)
$476,000 7017 Amberwick Way (4/2, 2134sf)
$476,000 6951 Enright Dr (5/3, 2409sf)

$500-599k
$500,000 7630 Wes Way (3/3, 1634sf)
$500,000 8368 Cranford Way (5/2, 2297sf)
$508,000 8075 Garryanna Dr (3/2, 1474sf)
$510,000 7131 Mathis Ct (4/2, 1800sf)
$520,000 6708 Plum Tree Ct (3/3, 2497sf)
$520,000 6762 Connemara Cir (3/3, 1744sf)
$525,000 7934 Kyle Ct (4/3, 2314sf)
$530,000 7705 Uplands Way (3/2, 1678sf)
$570,000 7645 Scribner Ave (3/3, 1830sf)
$576,500 8501 Robie Way (4/2, 1872sf)
$580,000 7716 Claypool Way (4/3, 2289sf)

$600-699k
$600,000 8308 Canyon Oak Dr (4/3, 2322sf)
$607,475 7544 Twin Bridges Ln (4/3, 2251sf)
$650,000 6612 Hespera Way (5/4, 2359sf)

$700-799k
$734,000 8324 Olivine Ave (4/3, 2831sf)
$780,000 7521 Anderson Ln (4/3, 2201sf)

Want to follow home sales and housing trends in Citrus Heights? Sign up for The Sentinel’s free email edition and get two emails a week with all local news and no spam. (Click here)

*Recent home sales listed here are provided to The Sentinel by local real estate broker Beth W. Moran (#01264309). Information comes from MetroList data, and has not been independently verified.

Like local news? Sign up for The Sentinel’s free email edition and get two emails a week with all local news and no spam, ever. (Click here)