Sentinel staff report–
Homes sold in Citrus Heights during February 2021 had closing prices ranging from as low as $170,000 for a 924-square-foot condo on Cavan Drive to just under $800,000 for a 7-bedroom estate on Larkspur Avenue.
Countywide, median home sales in February were $460,500, up from $395,000 a year ago, according to appraiser Ryan Lundquist. The number of sales in February hovered just under 1,000 in Sacramento County, about the same as February of last year, but the median number of days on market for homes dropped to six days compared with 11 in February 2020.
The following home sales were reported as having closed during the month of February in the 95610 and 95621 zip codes of Citrus Heights, according to MetroList data.
$100-199k
$170,000 6249 Cavan Dr #4 (2/1, 924sf)
$200-299k
$250,000 7904 Arcade Lake Ln #17 (2/2, 1,130sf)
$295,000 6122 Westport Ln (2/2, 987sf)
$295,000 6537 Viscount Way (2/1, 850sf)
$299,000 6340 Slippery Creek Ln. (3/3, 1,284sf)
$300-399k
$302,000 6401 Mariposa Ave (3/1, 1,228sf)
$320,000 6019 Camden Cir. (3/3, 1,117sf)
$320,000 6923 Navarro Ct. (2/2, 1,172sf)
$334,500 7732 Saybrook Dr. (3/1, 888sf)
$336,500 7033 La Costa Ln. (2/2, 1,035sf)
$340,000 7330 Little Oaks Way (3/1, 1,045sf)
$340,000 8301 Mistletoe Way (3/1, 1,395sf)
$340,000 6909 Monticello Ct. (3/3, 1,503sf)
$360,000 8049 Butternut Dr. (3/1, 1,050sf)
$360,000 6434 San Stefano St. (3/2, 1,410sf)
$360,000 7871 Sungarden Dr. (5/3, 2,000sf)
$366,000 5612 Cypress Point Dr. (2/2, 1,369sf)
$367,500 6975 Greenbrook Cir. (3/2, 1,215sf)
$372,500 7135 Raintree Dr. (3/1, 1,258sf)
$375,000 5967 Camden Cir. (3/3 (1,422sf)
$380,000 6509 Creekmont Way (3/2, 1,300sf)
$382,500 6222 Virk Ln. (2/2, 1,100sf)
$392,000 7437 Antelope Rd. (2/3, 1,287sf)
$392,000 6579 Mauana Way (3/2, 1,205sf)
$395,000 7909 Sawgrass Cir. (3/3, 1,632sf)
$395,000 8308 Zenith Dr. (3/2, 1,232sf)
$397,500 6902 Navarro Ct. (3/2, 1,550sf)
$399,000 7042 Glass Slipper Way (3/2, 1,280sf)
$400-499k
$400,000 6609 Rinconada Dr. (3/2, 1,626sf)
$401,427 6200 Ledgewood Way (3/2, 1,300sf)
$407,500 8580 Villaview Dr. (3/2, 1,137sf)
$412,800 7412 Fireweed Cir. (3/2, 1,345sf)
$415,000 7463 Fireweed Cir. (3/2, 1,345sf)
$435,000 7536 Sylvan Valley Way (3/2, 1,651sf)
$461,500 8029 Carol Ave. (3/2, 1,535sf)
$466,000 8380 Trellium Ct. (3/2, 1,588sf)
$475,000 5522 S Wildwood Way (3/2, 1,646sf)
$500-599k
$510,000 5441 Kingswood Dr. (3/2, 1,774sf)
$512,000 6720 Old Oak Ct. (3/3, 1,936sf)
$527,500 6825 Sugar Maple Way (4/2, 1,564sf)
$540,000 7527 Chipmunk Way (4/2, 1,924sf)
$557,000 7691 Watson Way (3/2, 1,825sf)
$600-699k
$640,000 7650 Poppy Way (5/3, 2,535sf)
$700-799k
$715,000 7416 Northlea Way (5/5, 4,364sf)
$795,000 6849 Larkspur Ave. (7/6, 3,498sf)
Want to follow home sales and housing trends in Citrus Heights? Sign up for The Sentinel’s free email edition and get two emails a week with all local news and no spam. (Click here)
“Recent home sales listed here are provided to The Sentinel by local real estate broker Beth W. Moran (#01264309). Information comes from MetroList data, and has not been independently verified.